Please be informed that interest rates on deposits are revised w.e.f. 01.01.2026. The revised rates of interest:-
| Fixed Deposit Scheme (up to 1 crore) | |||
|---|---|---|---|
| GENERAL PUBLIC | SENIOR CITIZEN | CBHFL STAFF | |
| 12-24 months | 6.75% | 7.00% | 7.25% |
| 25-36 months | 6.50% | 6.75% | 7.00% |
| 37-60 months | 6.25% | 6.50% | 6.75% |
| GENERAL PUBLIC | SENIOR CITIZEN | CBHFL STAFF | |
| 12-24 months | 6.50% | 6.75% | 7.00% |
| 25-36 months | 6.25% | 6.50% | 6.75% |
| 37-60 months | 6.00% | 6.25% | 6.50% |
| GENERAL PUBLIC | SENIOR CITIZEN | CBHFL STAFF | |
| 12-24 months | 6.00% | 6.25% | 6.50% |
| 25-36 months | 5.00% | 5.25% | 5.50% |
| 37-60 months | 5.00% | 5.25% | 5.50% |
* Minimum Tenur is 12 Months
* Maximum Tenur is 60 Months
| Brokerage payable for mobilization of deposits, if sourced through brokers | |
|---|---|
| Period of Deposit in months | Commission Payable |
| 12-24 months | 0.35% |
| 25-60 months | 0.30% |
* Brokerage payable only on fresh deposits and not for renewal.
* The brokerage is paid upfront for the entire period of deposit to company's authorized agent, in case premature withdrawal the brokerage is payable for the period completed and excess brokerage paid will be recovered from the business partners payout.
* Incentive for Staff at same brokerage rate will be awarded for individual sourcing.